| Инструмент | Bid | Ask | |
|---|---|---|---|
| EURUSD | 1.3325 | 1.3330 | |
| GBPUSD | 1.5017 | 1.5022 | |
| USDJPY | 91.65 | 91.70 | |
| USDCAD | 1.2363 | 1.2368 | |
| EURJPY | 122.13 | 122.20 | |
| GBPCHF | 1.7790 | 1.7800 | |
| GBPJPY | 137.66 | 137.73 | |
| USDCHF | 1.1847 | 1.1852 | |
| NZDJPY | 50.64 | 50.71 | |
| NZDUSD | 0.5526 | 0.5531 | |
| GOLD | 818.50 | 819.50 | |
| @CL0Y | 46.81 | 47.31 | |
| @ES0Y | 857.50 | 858.00 |
http://www.bankofengland.co.uk/ (BOE)
http://www.nationwide.co.uk/default.htm ( Nationwide Building Society)http://www.statistics.gov.uk/instantfigures.asp (Office for UK National Statistics)