| Инструмент | Bid | Ask | |
|---|---|---|---|
| EURUSD | 1.3325 | 1.3330 | |
| GBPUSD | 1.5016 | 1.5021 | |
| USDJPY | 91.66 | 91.71 | |
| USDCAD | 1.2363 | 1.2368 | |
| EURJPY | 122.17 | 122.24 | |
| GBPCHF | 1.7790 | 1.7800 | |
| GBPJPY | 137.66 | 137.73 | |
| USDCHF | 1.1847 | 1.1852 | |
| NZDJPY | 50.65 | 50.72 | |
| NZDUSD | 0.5525 | 0.5530 | |
| GOLD | 818.60 | 819.60 | |
| @CL0Y | 46.83 | 47.33 | |
| @ES0Y | 857.50 | 858.00 |
http://www.mof.go.jp/english/index.htm (MOF)